Skip to content
  • Accueil
  • Boutique
  • À propos
Toggle menu
  • Welcome
  • My story
    MON HISTOIRE
  • Boutique

    All

    Regular price €48,90
    €48,90
    Sale price
    Regular price
    Unit price /  per 

    Face and body care

    Regular price €48,90
    €48,90
    Sale price
    Regular price
    Unit price /  per 

    Soaps

    Regular price €48,90
    €48,90
    Sale price
    Regular price
    Unit price /  per 

    Shea oils and butter

    Regular price €48,90
    €48,90
    Sale price
    Regular price
    Unit price /  per 

    Home scents

    Regular price €48,90
    €48,90
    Sale price
    Regular price
    Unit price /  per 

    Infusions

    Regular price €48,90
    €48,90
    Sale price
    Regular price
    Unit price /  per 

    Accessories

    Regular price €48,90
    €48,90
    Sale price
    Regular price
    Unit price /  per 
  • The ranges

    Regular price €48,90
    €48,90
    Sale price
    Regular price
    Unit price /  per 
  • Points of sale
  • Okhamaré Mag
OkhamaréOkhamaré
  • Account
  • Cart

Item added to your cart

  • Welcome
  • My story
    • MON HISTOIRE
  • Boutique
    • All products
    • Face and body care
    • The soaps
    • Shea oils & butters
    • Home scents
    • Herbal teas and plants
    • Accessories
  • The ranges
  • Points of sale
  • Okhamaré Mag
  • Log in
  • Home
  • All
  • Pack of two intimate soaps + natural glove
  • Pack of two intimate soaps + natural glove
  • Pack of two intimate soaps + natural glove
Okhamaré

Pack of two intimate soaps + natural glove


Regular price €48,90
€48,90
Sale price
Regular price
Unit price /  per 
Sale Sold out
Tax included.


 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.


Description
230g

Khamaré Et Djéka Intimate Soap is mainly used by women for their intimate hygiene. It rebalances the vaginal flora, acts on itching, white discharge and urinary tract infections. From now on, it has become an essential part of daily intimate care. Its success is due to the benefits of khamaré and djeka leaves, its exceptional smell and its silky appearance.

Khamaré and Tahara Intimate Soap is mainly used by women for their intimate hygiene and mainly after their period. From now on, it has become an essential part of intimate care for everyday life. Its notoriety, it owes it to its mixture with khamaré, its exceptional smell and its unctuous appearance.

Use: Soap the outside of the vagina daily. Be careful, do not soap the inside of the vagina and do not take vaginal douches (which destroy the flora and thus promote the onset of infections such as vaginal mycosis). Recommended for all skin types.

The Okhamaré Natural Glove is a gentle exfoliant, allows deep skin cleansing, eliminates dead skin without attacking your skin. Simply hang the glove on a bar or hanger after each use.

INGREDIENT:

KHAMARE AND DJEKA INTIMATE SOAP: AQUA, SODIUM COCOAMPHOACETATE, COCAMIDOPROPYL BETAIN,
GLYCERIN, SODIUM METHYL OLEOYL TAURATE, VETIVERIA ZIZANOIDES ROOT, ALCHORNEA CORDIFOLIA, XYLITYLGLUCOSIDE, ANHYDROXYLITOL, XYLITOL, CAPRYLHYDROXAMIC ACID, CAPRYLYL GLYCOL, FRAGRANCE, BENZYL BENZOATE
KHAMARE AND TAHARA INTIMATE SOAP: AQUA, SODIUM COCOAMPHOACETATE, COCAMIDOPROPYL BETAIN, GLYCERIN, SODIUM METHYL OLEOYL TAURATE, VETIVERIA ZIZANOIDES ROOT, XYLITYLGLUCOSIDE, ANHYDROXYLITOL, XYLITOL, CAPRYLHYDROXAMIC ACID, CAPRYLYL GLYCOL, FRAGRANCE, BENZYL BENZO

Vous allez aussi aimer...

Image

Les trésors de la nature africaine pour révéler votre beauté

Aide & informations
  • Legal Notice
  • GDPR Policy
  • Returns and Refunds
  • Contact
  • Revendre nos produits
À propos
  • Acceuil
  • Qui sommes-nous?
  • Boutique
  • Les routines beauté
  • Points de vente
  • OKHAMARÉ MAG
  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • EUR € | Burkina Faso
  • BIF Fr | Burundi
  • EUR € | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • EUR € | Chile
  • EUR € | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • GMD D | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • EUR € | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • EUR € | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • MVR MVR | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • EUR € | Senegal
  • RSD РСД | Serbia
  • EUR € | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • EUR € | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • EUR € | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • YER ﷼ | Yemen
  • EUR € | Zambia
  • USD $ | Zimbabwe
  • American Express
  • Apple Pay
  • Cartes Bancaires
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Copyright © 2025 | OKHAMARÉ, tous droits réservés.

Your cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Loading...

Add order note
Subtotal
€0,00 EUR
Shipping & taxes calculated at checkout
  • Choosing a selection results in a full page refresh.
View all details